Boom Shapers
612182448
KEINE PRODUKTE MEHR
Find us at Sales@TrendyComfy.com Buy ANY 2 Get 10% OFF (CODE: BUY2)
ZWISCHENSUMME
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
INTERNATIONAL | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
US | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
EUROPE | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
CHEST FIT (INCHES) | 33.9" | 34.3 | 35.0" | 35.8" | 36.6" | 37.4" | 38.2" | 38.9" | 39.6" |
CHEST FIT (CM) | 86 | 87 | 89 | 91 | 93 | 95 | 97 | 99 | 101 |
WAIST FIR (INCHES) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
WAIST FIR (CM) | 72.5 | 77.5 | 82.5 | 87.5 | 92.5 | 97.5 | 102.5 | 107.5 | 112.5 |
Möchtest du Produkte zu deinem Konto hinzufügen?